Salary Range £ |
|
| Graduate entrants | 11,000 – 14,000 |
| Professional 2 / ACCA 1 | 11,000 – 13,000 |
| Professional 3 / ACCA 2 | 13,750 – 15,000 |
| FAE / ACCA Final | 14,000 – 19,000 |
Salary Range £ |
|
| Top 10 Firms | 23,000 – 26,000 |
| Other | 19,000 – 24,000 |
Salary Range £ |
|
| Supervisors / Assistant Managers | 23,000 – 28,000 |
| Audit Managers (Top 10) | 28,000 – 37,000 |
| Audit Managers (Other) | 26,000 – 34,000 |
| Senior Audit Manager | 35,000 – 45,000 |
| Director (Top 10) | 45,000 – 60,000 |
| Salaried Audit Partner (Top 10) | 55,000 – 80,000 |
Salary Range £ |
|
| IATI – first year with up to 12 months experience | 12,000 – 14,000 |
| IATI – second year with 12 -24 months experience | 13,000 – 15,000 |
| Qualified (2 years plus experience) | 15,000 – 18,000 |
Salary Range £ |
|
| Up to 2 years experience | 13,000 – 16,000 |
| More than 2 years experience | 14,500 – 21,000 |
Salary Range £ |
|
| Tax Trainee | 11,000 – 13,000 |
| Tax Assistant | 13,000 – 17,000 |
| Tax Senior | 21,000 – 26,000 |
| Tax Manager | 26,000 – 36,000 |
| Senior Tax Manager | 35,000 – 50,000 |
| Tax Director | 45,000 – 65,000 |
Notes
The information contained within this document is intended for guidance only. Please do not hesitate to contact Jonathan St. Clare on 028 90 339968 should you wish to discuss salary, or any other recruitment issues further.